First and Second Cycle Offices
First Cycle Offices
President, VP for Communications, VP for Welfare & Captive Care, VP for Education
Former Presidents
| 2016 – 2022 | Karen Strier | USA |
| 2012 – 2016 | Tetsuro Matsuzawa | Japan |
| 2008 – 2012 | Juichi Yamagiwa | Japan |
| 2004 – 2008 | Richard Wrangham | USA |
| 2001 – 2004 | Dorothy Fragaszy | USA |
| 1996 – 2001 | Toshisada Nishida | Japan |
| 1992 – 1996 | Allison Jolly | UK |
| 1988 – 1992 | W. Richard Dukelow | USA |
| 1984-1988 | John P. Hearn | UK |
| 1980-1984 | William A. Mason | USA |
| 1976-1980 | William A. Mason | USA |
| 1972-1976 | Hans Kummer | Switzerland |
| 1964-1972 | Leonard Carmichael | USA |
Former VPs for Communication
(Office created in 2002)
| 2016 – 2025 | Cat Hobaiter | Scotland |
| 2012 – 2016 | Claudia Fichtel | Germany |
| 2008 – 2012 | Katie Leighty | USA |
| 2004 – 2008 | Katie Leighty | USA |
| 2002 – 2004 | Katie Leighty | USA |
Former VPs for Captive Care and Breeding
(Office created in 1976)
| 2016 – 2022 | Steve Ross | USA |
| 2012 – 2016 | Christoph Schwitzer | UK |
| 2008 – 2012 | Debbie Cox | Uganda |
| 2004 – 2008 | Colleen McCann | USA |
| 2000 – 2004 | Colleen McCann | USA |
| 1996 – 2000 | Hilary O. Box | UK |
| 1992 – 1996 | Hilary O. Box | UK |
| 1988 – 1992 | Trevor B. Poole | UK |
| 1984 – 1988 | James G. Else | USA |
| 1980 – 1984 | Hans-Jürg Kuhn | Germany |
| 1976 – 1980 | R. E. Hackett | UK |
Former VPs for Education
(Office created in 1996)
| 20120 – 2016 | Elizabeth Lonsdorf | USA |
| 2008 – 2012 | Elizabeth Lonsdorf | USA |
| 2004 – 2008 | Anne Savage | USA |
| 2000 – 2004 | Anne Savage | USA |
| 1996 – 2000 | Sian Evans | USA |
Second Cycle Offices
Secretary General, Treasurer and VP for Membership, VP for Conservation, VP for Research
Former Secretary Generals
| 2014 – 2018 | Nancy Caine | USA |
| 2010 – 2014 | Nancy Caine | USA |
| 2008 – 2010 | Nancy Caine | USA |
| 2004 – 2008 | Jan Van Hoof | USA |
| 2000 – 2004 | Elisabetta Visalberghi | Italy |
| 1996 – 2000 | Dorothy Fragaszy | USA |
| 1992 – 1996 | S. Mendoza | USA |
| 1988 – 1992 | Hans-Jürg Kuhn | Germany |
| 1984 – 1988 | Gisela Epple | USA |
| 1980 – 1984 | Allan M. Schrier | USA |
| 1976 – 1980 | Allan M. Schrier | USA |
| 1972 – 1976 | G. H. Bourne | USA |
| 1964 – 1972 | Helmut Hofer | Germany |
Former Treasurers
Former Treasurers and VP for Membership (Offices combined in 2002)
| 1996 – 2002 | William E. Roudebush | USA |
| 1992 – 1996 | Reinhold Hutz | USA |
| 1988 – 1992 | Richard G. Rawlins | USA |
| 1984 – 1988 | W. Richard Dukelow | USA |
| 1980 – 1984 | W. Richard Dukelow | USA |
| 1976 – 1980 | R. Schneider; M. W. Terry | USA |
| 1972 – 1976 | R. Schneider | Germany |
| 1964 – 1972 | K. Spankel | Germany |
Former VP for Membership (and Information)
| 1996 – 2002 | Richard W. Byrne | UK |
| 1992 – 1996 | Dorothy Fragaszy | USA |
| 1988 – 1992 | Dorothy Fragaszy | USA |
| 1984 – 1988 | Herman Dienske | Netherlands |
| 1980 – 1984 | Herman Dienske | Netherlands |
| 1976 – 1980 | Herman Dienske | Netherlands |
| 1972 – 1976 | Herman Dienske | Netherlands |
| 1964 – 1972 | M. W. Terry | USA |
Former Treasurers and VP for Membership
| 2014 – 2018 | Steve Schapiro | USA |
| 2010 – 2014 | Steve Schapiro | USA |
| 2006 – 2010 | Steve Schapiro | USA |
| 2002 – 2004 | Steve Schapiro | USA |
Former VPs for Conservation
(Office created in 1976)
| 2014 – 2018 | Janette Wallis | USA |
| 2010 – 2014 | Janette Wallis | USA |
| 2008 – 2010 | Janette Wallis | USA |
| 2004 – 2008 | Pierre Kakule Vwirasihikya | Democratic Republic of Congo |
| 2000 – 2004 | Claudio Padua | Brazil |
| 1996 – 2000 | Ernesto Rodriguez-Luna | Mexico |
| 1992 – 1996 | Jeanne Altmann | USA |
| 1988 – 1992 | David J. Chivers | UK |
| 1984 – 1988 | Ken Green; John F Oates | USA |
| 1980 – 1984 | J. Stephen Gartlan | UK |
| 1976 – 1980 | J. Stephen Gartlan | UK |
Former VPs for Research
(Office created in 2006)
| 2014 – 2018 | Joanna Setchell | UK |
| 2010 – 2014 | Joanna Setchell | UK |
| 2006 – 2010 | Peter Kappeler | Germany |